
FRP PULTRUDED PROFILES
| Advantages of FRP Pultruded Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Corrosion Resistant and Anti-Ageing 2. Designable 3. Light Weight and High Strength 4. Easily Assembled and can be cut Discretionarily 5. Non-Magnetism and Non-Conductive 6. Wide Selection of Colors | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parameter for Pultruded Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||
| Density Water Absorption (%) Hardness (Bacol) Tensile Stress (Mpa) Tensile Modulus (Gpa) Flexural Stress (Mpa) Flexural Modulus (Gpa) Compressive Stress (Mpa) Compressive Modulus (Gpa) | 1.8 - 2.1 0.3 - 0.5 40 500 - 700 24 - 30 600 - 800 20 - 25 300 - 500 21 - 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Specification Pultruded Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Main Parameter of FRP Pultruded Grating | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Application for FRP Pultruded Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||
| Walkway | Ground Flooring | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Tank Ladder | Trench Cover | ||||||||||||||||||||||||||||||||||||||||||||||||
| Structure Profile | Handrail | ||||||||||||||||||||||||||||||||||||||||||||||||
For INSTALLTION >>>Click Here<<<